This is version 1.0 of a data pipeline I’m working on that provides SGX end of day data. Since there is not much data it will be provided as a compressed csv file containing all stocks, with the following structure:
sgx_ticker | High | Low | Close | Volume | Date |
---|---|---|---|---|---|
Q01 | 0.61 | 0.595 | 0.6 | 1612420 | 2018-12-03 |
Q0F | 1.83 | 1.78 | 1.83 | 57500 | 2018-12-03 |
Q0X | 0.021 | 0.02 | 0.02 | 220000 | 2018-12-03 |
Q1P | 0.805 | 0.795 | 0.795 | 723700 | 2018-12-03 |
Q5T | 0.61 | 0.6 | 0.605 | 1154200 | 2018-12-03 |
… | … | … | … | … | … |
SGX End of day data
Version: 1.0
1182 Downloads